| Deposit Rates (effective 5/24/2013) | | |
| |
| Totally Free Checking | N/A | N/A |
| 50+ Free Interest Checking | 0.05% | 0.05% |
| VIP Free Interest Checking | 0.05% | 0.05% |
| High Interest Checking - Daily balance of $1,500.00 required to avoid a $6.00 monthly service charge | | |
| Balances $10.00 to $1,499.99 | 0.05% | 0.05% |
| Balances $1,500.00 or more | 0.10% | 0.10% |
| |
| Passbook - Daily balance of $20.00 required to avoid a $1.00 monthly service charge | 0.15% | 0.15% |
| Statement & IRA Statement - Daily balance of $100.00 required to avoid a $1.00 monthly service charge (does not apply to IRA) | 0.15% | 0.15% |
| |
| Standard - Daily balance of $2,500.00 required to avoid a $5.00 monthly service charge | | |
| Balances $10.00 to $2,499.99 | 0.05% | 0.05% |
| Balances $2,500.00 or more | 0.10% | 0.10% |
| Premium & IRA Premium | | |
| Balances $0.01 to $9,999.99 | 0.05% | 0.05% |
| Balances $10,000.00 to $24,999.99 | 0.10% | 0.10% |
| Balances $25,000.00 to $49,999.99 | 0.15% | 0.15% |
| Balances $50,000.00 to $99,999.99 | 0.20% | 0.20% |
| Balances $100,000.00 or more | 0.25% | 0.25% |
| |
| Totally Free Business Checking | N/A | N/A |
| Business Interest Checking - Daily balance of $1,500.00 required to avoid a $6.00 monthly service charge | 0.05% | 0.05% |
| Business Money Market | | |
| Balances $0.01 to $9,999.99 | 0.05% | 0.05% |
| Balances $10,000.00 to $24,999.99 | 0.10% | 0.10% |
| Balances $25,000.00 to $49,999.99 | 0.15% | 0.15% |
| Balances $50,000.00 to $99,999.99 | 0.20% | 0.20% |
| Balances $100,000.00 or more | 0.25% | 0.25% |
| |
| 3 Month | 0.25% | 0.25% |
| 6 Month | 0.30% | 0.30% |
| 1 Year | 0.40% | 0.40% |
| 2 Year | 0.70% | 0.70% |
| 3 Year | 0.80% | 0.80% |
| 4 Year | 0.90% | 0.90% |
| |
| *Unless otherwise indicated a minimum daily balance of $10.00 is required to earn the APY. The minimum deposit to open a CD/IRA CD is $1,000.00 and $10.00 for all other accounts listed. Rates are subject to change without notice. The APY on Savings, Checking, and Money Market Accounts may change after the account is opened. Penalty for early withdrawal on all Certificates of Deposit. Individual Retirement Accounts (IRAs) are subject to limitations and/or penalities imposed by the Internal Revenue Service. Fees may reduce earnings on account. APY (Annual Percentage Yield) is what your money would earn if principal and interest remain on deposit for at least one year at the same rate. Please contact us at your convenience if you would like any additional product information or clarification. |
| |
| Loan Rates (effective 5/24/2013) | | |
| |
| 15 Year - 0 Points | 2.875 | 3.000 |
| 20 Year - 0 Points | 3.500 | 3.604 |
| 30 Year - 0 Points | 3.625 | 3.701 |
| |
| 3/1 | 2.50 | 2.733 |
| 5/1 | 2.750 | 2.869 |
| |
| 5/1 | 2.625 | 2.741 |
| |
| APR is Annual Percentage Rate. By their very nature, Rates and APR's on ARM loans may change after consummation. These rates quoted above for loan amounts of $50,000 to $417,000. Please call our Loan Department at 781-828-8811 ext. 4 for larger loans. Rate Adjustments on Adjustable Rate Mortgages are based on United States Treasuries. Loan rates are for 1-4 family owner-occupied properties ranging from $50,000 to $417,000. Rates/APRs shown assume 20% down payment and an excellent credit history. Actual rates and availability are based on loan purpose, credit score, LTV and other factors. Your Rate/APR may be different than shown and are subject to change without notice. |
| |
| 10 Years (or less) | 6.125% | 6.125% |
| 10 Years Up to 15 Years | 6.250% | 6.250% |
| 15 Years Up to 20 Years | 6.750% | 6.750% |
| |
| 20 Year Term | 4.50% | 4.50% |
| |
| Rates are subject to change without notice. With our Home Equity Lines of Credit, Annual Percentage Rate (APR) will be as low as Prime minus 0.50% with automatic deduction from a Canton Cooperative account and Prime without automatic deduction. APR will never be lower than 4.50%. Prime Rate as of 6/30/10 is 3.25%. APR is variable monthly based on the Prime Rate published in the Wall Street Journal on the last business day of the month, effective the first day of the following month. Maximum APR is 18%. These terms apply to 1-4 family owner-occupied or second homes in MA. Property insurance required. Flood insurance may be required. $350 early termination fee for closing line within 3 years. Consult tax advisor regarding deductibility of interest. |
| |
| New Models | 5.75% | 5.75% |
| Used Models | 6.50% | 6.50% |
| |
| Rates are based on loan-to-value less than or equal to 80%. Certain conditions apply. Rates are subject to change without notice. PMTS/$1,000 are based on 60 months, other terms available. |
Call Our Loan Department today for up-to-the-minute rates & features at 781-828-8811 ext. 4